Cut edges are fast cooled or quenched and tempered hot rolled profiles characterized by high hardness and good impact strength. They are produced in different shape, dimension and hardness.
As the European leader of wear resistant solutions, Abraservice can also produce custom-made weld-on or bolt-on bucket edges to suit your machinery from a wide range of steel plate products. We manufacture edges for all kinds of industries, and for a variation of machinery such as dozers, loaders and scrapers.
By producing cutting edges from Hardox® wear plate they can be made thicker and tougher as well as having the benefit as being easier to process on than any other wear resistant steel on the market. Hardox® wear plate ranges from 0.7mm up to 160mm, and hardness between 350 HBW to over 600 HBW, and can be used in temperatures from -40°C to 500°C.
Main advantages of cutting edges are homogenous mechanical properties on thickness and length due to through thickness quenching and stable process. Cutting edges are available in hardness 250, 400 and 500 HBW. Wide range of dimensions and hardness cover full market needs and typical applications. Profiles can be delivered with different holes and cut for custom lengths. Cutting edges can be cut and welded with every possible method.
Abraservice as European leader of wear resistant solutions as well as producer of wear components produce different cutting edges from wear plates. We make cutting edges for every industry with tailor made dimensions, shapes, hardness, holes as well as increased temperatures or very low operating temperatures. Depending on customer’s needs Abraservice can produce cutting edges drilled, beveled and cut basing on best suppliers for wear resistant steels. No matter if you need cutting edge for 400°C or -40°C application we have steel grades to handle it.
Hardness, HBW | Yeld strength, MPa | Tensile strength, MPa | Elongation A5, % | Impact strength (KV -40°C), J |
250 | 510 | 730 | 17 | - |
400 | 1100 | 1470 | 11 | 35 |
500 | 1330 | 1770 | 9 | 30 |
Hardness range (delivery condition):
250 HBW, 220 – 250 HBW*
400 HBW, 380 – 440 HBW*
500 HBW, 470 – 530 HBW*
*Brinell hardness measured according to EN ISO 6506- 1, on a milled surface below surface typically 0,5–3 mm depending on plate thickness.
One side beveled 250, 400 and 500 HBW
A | H | B | D | C | Length [mm] | Width [mm] |
110 | 12 | 3 | 2 | 24° | 6000 | 9,6 |
110 | 16 | 7 | 2 | 24° | 6000 | 13,1 |
150 | 16 | 6 | 5 | 24° | 6000 | 17,8 |
150 | 20 | 5 | 5 | 23° | 6000 | 21,7 |
150 | 20 | 5 | 5 | 27° | 6000 | 21,7 |
200 | 20 | 6 | 8 | 23° | 6000 | 29,6 |
200 | 25 | 11 | 8 | 23° | 6000 | 36,7 |
250 | 25 | 6 | 10 | 23° | 6000 | 44,8 |
250 | 30 | 11 | 10 | 23° | 6000 | 55,8 |
270 | 32 | 10 | 7 | 23 | 6000 | 63,2 |
270 | 35 | 13 | 7 | 23° | 6000 | 69,5 |
300 | 30 | 8 | 8 | 23° | 6000 | 66,2 |
300 | 35 | 13 | 8 | 23° | 6000 | 77,7 |
300 | 40 | 18 | 8 | 23° | 6000 | 89,5 |
400 | 45 | 15 | 12 | 25° | 6000 | 132,9 |
400 | 50 | 20 | 12 | 25° | 6000 | 147,8 |
Two sides beveled 250, 400 and 500 HBW
A | H | B | C | Length [mm] | Width [mm] |
152 | 16 | 5 | 25° | 6500 | 17,4 |
152 | 20 | 9 | 25° | 6500 | 20,9 |
203 | 16 | 5 | 25° | 6500 | 23,7 |
203 | 20 | 8 | 25° | 6500 | 28,4 |
203 | 25 | 14 | 25° | 6500 | 38,5 |
254 | 20 | 8 | 25° | 6500 | 35,7 |
254 | 25 | 14 | 25° | 6500 | 48,2 |
280 | 25 | 7 | 22,5° | 6500 | 48,9 |
305 | 32 | 16 | 22,5° | 6500 | 71,9 |
330 | 25 | 11 | 22,5° | 6500 | 61,0 |
330 | 28,5 | 14 | 22,5° | 6500 | 70,5 |
330 | 32 | 18 | 22,5° | 6500 | 79,2 |
330 | 35 | 21 | 22,5° | 6500 | 86,9 |
330 | 41 | 27 | 22,5° | 6500 | 102,5 |
360 | 30 | 8 | 22,5° | 6500 | 75,6 |
360 | 35 | 13 | 22,5° | 6500 | 89,7 |
406 | 25 | 9 | 22,5° | 6500 | 75,2 |
406 | 35 | 19 | 22,5° | 6500 | 106,7 |
406 | 41 | 25 | 22,5° | 6500 | 125,8 |
406 | 45 | 29 | 22,5° | 6500 | 138,6 |
406 | 50 | 34 | 22,5° | 6500 | 154,5 |
Half arrow 250, 400 and 500 HBW
A | H | B | D | C | Length [mm] | Width [mm] |
101 | 11 | 3 | 46 | 21 | 6100 | 9,8 |
151 | 16 | 6 | 68 | 32 | 6100 | 21,3 |
203 | 19 | 5 | 127 | 32 | 6100 | 31 |
203 | 19 | 5 | 127 | 32 | 7400 | 31 |
254 | 29 | 20 | 130 | 58 | 7400 | 66,2 |
254 | 40 | 21 | 130 | 69 | 7400 | 88,5 |